Side-by-side summary.
Forging
Hot-press metal billet into dies. Grain flow follows part shape — excellent mechanical properties. High die cost, high-volume process. 1000+ parts economical.
Casting
Melt metal, pour into mold. Near-net-shape complex geometry possible. Moderate die cost (investment < die casting). Mechanical properties moderate — internal porosity possible.
Feature-by-feature breakdown.
| Attribute | Forging | Casting (investment) | CNC Machining |
|---|---|---|---|
| Tooling cost | $50K-200K+ die | $10K-50K mold | |
| Per-part cost (1000 pcs) | Low ($2-20) | Low-moderate ($5-50) | |
| Per-part cost (10 pcs) | Not economical | High ($100-500) | |
| Mechanical properties | Excellent (grain flow) | Moderate | |
| Geometry complexity | Limited | High | |
| Surface finish | Rough (Ra 6-25 µm) | Moderate (Ra 3-6 µm) | |
| Tolerance | ±0.5-1 mm | ±0.1-0.3 mm | |
| Lead time (first parts) | 8-16 weeks | 6-12 weeks | |
| Production lead time | 3-8 weeks | 4-8 weeks | |
| Volume economics | 1000+ pieces | 100-50,000 pieces | |
| Material waste | 10-30% | 5-15% | |
| Requires post-machining | Often yes | Often yes |
When to choose each.
Choose Forging when:
Choose Casting when:
Get an instant quote
Send your CAD — we reply with detailed pricing, lead time, and DFM feedback within 4 working hours.
Talk to an engineer
WhatsApp our team directly. Most messages answered within 12 minutes during work hours.
Explore all services
CNC, 3D printing, injection molding, sheet metal, casting, finishing — one quality system, one partner.
Working on a live project? Send the STEP file and the two or three features you are unsure about — an engineer replies with DFM notes and a price, usually within four working hours.